| Название слота | Дата релиза | RTP | Волатильность | Макс. выигрыш | Покупка бонусной игры |
|---|---|---|---|---|---|
| 10 Flaming Bisons | 11.12.2024 | 96.26 | Средняя | 5602 | ✔️ |
| 10 Swords | 25.05.2023 | 96.45 | Средне-Низкая | 5000 | ✔️ |
| Big Bamboo | 18.02.2022 | 95.11 | Высокая | 50000 | ✔️ |
| Big Bam-Book | 29.08.2024 | 94.42 | Высокая | 10000 | ✔️ |
| Big Bite | 22.02.2024 | 96.33 | Средне-Низкая | 10000 | ✔️ |
| Bison Battle | 13.01.2022 | 95.35 | Высокая | 50000 | ✔️ |
| Blaze Of Ra | 11.08.2017 | 96.4 | Средне-Высокая | 2049 | ✔️ |
| Bonus Beans | 05.03.2015 | 96.5 | Низкая | 300 | |
| Booty Bay | 07.07.2021 | 96.41 | Высокая | 20000 | |
| Boss Bear | 22.11.2023 | 96.47 | Высокая | 25000 | ✔️ |
| Cats of Olympuss | 09.09.2024 | 94.26 | Средне-Высокая | 23442 | ✔️ |
| Crystal Catcher | 17.03.2023 | 95.4 | Средняя | 5000 | |
| Deadly 5 | 19.08.2022 | 95.27 | Средняя | 5000 | ✔️ |
| Dino P.D. | 14.04.2023 | 96.38 | Средне-Высокая | 10000 | ✔️ |
| Dinopolis | 09.04.2021 | 96.4 | Высокая | 50000 | |
| DJ Cat | 06.04.2024 | 95.2 | Высокая | 10000 | |
| DJ Fox | 14.12.2023 | 96.28 | Высокая | 10000 | ✔️ |
| Dragon Hopper | 30.12.2024 | 96.33 | Средне-Высокая | 10000 | ✔️ |
| Dragon Sisters | 30.05.2017 | 96.73 | Высокая | 1258 | |
| Fat Banker | 12.05.2022 | 95.44 | Высокая | 25000 | ✔️ |
| Fat Drac | 14.10.2021 | 95.04 | Высокая | 50000 | |
| Fat Rabbit | 27.03.2018 | 96.45 | Высокая | 2000 | |
| Fat Santa | 21.11.2018 | 96.45 | Средняя | 6400 | ✔️ |
| Fire Hopper | 30.11.2021 | 95.38 | Высокая | 50000 | |
| Fish 'n' Nudge | 03.10.2023 | 96.4 | Средняя | 10000 | ✔️ |
| Gems of the Gods | 02.06.2016 | 96.55 | Низкая | 610 | |
| Generous Jack | 01.12.2022 | 95.38 | Высокая | 10000 | ✔️ |
| Giga Jar Cluster Link | 28.03.2023 | 95.44 | Средняя | 10000 | |
| Goat Getter | 14.08.2023 | 96.4 | Средне-Высокая | 10000 | ✔️ |
| Golden Farm | 18.11.2015 | 96.49 | Средняя | 800 | |
| Hearts Highway | 13.02.2024 | 96.44 | Средне-Высокая | 10000 | ✔️ |
| Hockey Hero | 15.06.2016 | 96.53 | Средне-Высокая | 2030 | |
| Humpty Dumpty | 08.01.2016 | 96.47 | Средняя | 500 | |
| Ice Breaker | 14.04.2017 | 96.79 | Средняя | - | |
| Immortal Guild | 18.12.2018 | 96.54 | Высокая | 50000 | |
| Jaguar Drop | 28.11.2024 | 94.39 | Средняя | 10000 | |
| Jammin' Jars | 14.09.2018 | 95.25 | Высокая | 20000 | ✔️ |
| Jammin Jars 2 | 02.06.2021 | 95.35 | Высокая | 50000 | |
| Joker Troupe | 05.12.2019 | 96.68 | Высокая | 25367 | ✔️ |
| Land of Zenith | 26.02.2021 | 96.29 | Высокая | 21003 | |
| Mad Cars | 29.07.2022 | 95.36 | Высокая | 25000 | ✔️ |
| Meet the Meerkats | 28.04.2016 | 96.5 | Средне-Высокая | 300 | |
| MGM Grand Emerald Nights | 21.02.2024 | 95.4 | Высокая | 5000 | ✔️ |
| MGM Grand Gamble | 15.12.2023 | 96.13 | Высокая | 50000 | ✔️ |
| Mount Magmas | 27.05.2021 | 96.5 | Средняя | 20450 | |
| Mystery Mission to the Moon | 09.11.2022 | 95.28 | Высокая | 10000 | ✔️ |
| Mystery Museum | 27.07.2020 | 96.56 | Высокая | 17500 | |
| Mystery of the Nile | 08.01.2025 | 94.36 | Высокая | 10000 | ✔️ |
| Nightfall | 24.03.2022 | 94.23 | Средне-Высокая | 20000 | ✔️ |
| Peter & the Lost Boys | 25.05.2016 | 96.53 | Средне-Низкая | 500 | |
| Power Force Heroes | 03.03.2017 | 96.71 | Средне-Низкая | - | |
| Power Force Villains | 03.03.2017 | 96.72 | Средняя | - | |
| Rat King | 14.07.2023 | 96.3 | Высокая | 10000 | ✔️ |
| Razor Returns | 04.07.2023 | 96.55 | Высокая | 100000 | ✔️ |
| Razor Shark | 20.08.2019 | 95.05 | Высокая | 85475 | |
| Razor Ways | 07.08.2024 | 94.32 | Средне-Высокая | 25000 | ✔️ |
| Retro Sweets | 02.05.2024 | 96.49 | Высокая | 10000 | ✔️ |
| Retro Tapes | 23.11.2022 | 95.47 | Высокая | 10000 | ✔️ |
| Samurai's Katana | 20.03.2024 | 96.4 | Высокая | 10000 | ✔️ |
| Shamrock Saints | 04.12.2023 | 96.3 | Средне-Высокая | 10000 | ✔️ |
| Space Stacks | 26.10.2022 | 95.25 | Средняя | 5000 | |
| Star Fall | 14.06.2016 | 96.61 | Средне-Высокая | 500 | |
| The Grand Show | 17.07.2024 | 94.35 | Средняя | 10000 | ✔️ |
| The Hidden Temple | 02.12.2015 | 96.69 | Средняя | - | |
| The Shadow Order | 02.05.2019 | 96.98 | Средняя | 24204 | |
| Tiki Tumble | 17.02.2018 | 96.49 | Средне-Высокая | 3358 | |
| Turn It UP! | 17.07.2018 | 96.51 | Высокая | - | |
| Ultimate Dream Team | 30.03.2016 | 96.5 | Средне-Высокая | 1418 | |
| Viking Clash | 08.08.2018 | 96.67 | Средне-Высокая | 13200 | |
| Wheel Of Wonders | 28.10.2020 | 96.5 | Высокая | 47233 | |
| Wild Neon | 16.06.2016 | 96.53 | Средне-Низкая | 500 | |
| Wild Swarm | 05.06.2018 | 97.03 | Средне-Высокая | 3100 | |
| Wild Swarm 2 | 29.02.2024 | 96.67 | Высокая | 10000 | |
| Wild Wheel | 20.12.2017 | 96.98 | Средне-Высокая | 3358 | |
| Wizard Shop | 22.09.2017 | 97 | Средне-Высокая | - | |
| 10 Pharaons | 10.04.2025 | 94.47 | Средняя | 10663 | ✔️ |
| Big Bite Push Ways | 13.03.2025 | 94.37 | Низкая | 4941 | ✔️ |
| Candy Blast | 26.03.2025 | 94.3 | Высокая | 10000 | ✔️ |
| Power Vault | 05.03.2025 | 94.38 | Средняя | 4112 | |
| Mad Blast | 20.02.2025 | 96.34 | Высокая | 10000 | ✔️ |
